Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,057 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21388461300 2026/05/01 11:15:53 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21388461299 2026/05/01 11:15:53 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21388461298 2026/05/01 11:15:43 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21388461297 2026/05/01 11:15:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461296 2026/05/01 11:15:16 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461295 2026/05/01 11:15:16 (2 mins ago) In-use 2 mins Cambodia Viet Nam 118.68.x.x OpenVPN In-use
VPN-21388461294 2026/05/01 11:15:15 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21388461293 2026/05/01 11:15:15 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461292 2026/05/01 11:15:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461291 2026/05/01 11:15:14 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21388461290 2026/05/01 11:15:13 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461289 2026/05/01 11:15:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461288 2026/05/01 11:15:13 (2 mins ago) In-use 2 mins Japan Japan 219.63.x.x OpenVPN In-use
VPN-21388461287 2026/05/01 11:15:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461286 2026/05/01 11:15:12 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21388461285 2026/05/01 11:15:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461284 2026/05/01 11:15:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388461283 2026/05/01 11:15:11 (2 mins ago) In-use 2 mins France Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21388461282 2026/05/01 11:15:10 (2 mins ago) In-use 2 mins Argentina Japan 150.249.x.x OpenVPN In-use
VPN-21388461281 2026/05/01 11:15:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461280 2026/05/01 11:15:10 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461279 2026/05/01 11:15:10 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388461278 2026/05/01 11:15:10 (2 mins ago) In-use 2 mins France Japan 182.21.x.x OpenVPN In-use
VPN-21388461277 2026/05/01 11:15:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461276 2026/05/01 11:15:09 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21388461275 2026/05/01 11:15:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461274 2026/05/01 11:15:09 (2 mins ago) In-use 2 mins Argentina Japan 114.190.x.x OpenVPN In-use
VPN-21388461273 2026/05/01 11:15:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388461272 2026/05/01 11:15:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388461271 2026/05/01 11:15:09 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461270 2026/05/01 11:15:08 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21388461269 2026/05/01 11:15:08 (2 mins ago) In-use 2 mins Singapore Viet Nam 1.52.x.x OpenVPN In-use
VPN-21388461268 2026/05/01 11:15:07 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388461267 2026/05/01 11:15:07 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21388461266 2026/05/01 11:15:07 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21388461265 2026/05/01 11:15:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461264 2026/05/01 11:15:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388461263 2026/05/01 11:15:06 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461262 2026/05/01 11:15:06 (2 mins ago) In-use 2 mins Japan Japan 222.6.x.x OpenVPN In-use
VPN-21388461261 2026/05/01 11:15:06 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21388461260 2026/05/01 11:15:06 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388461259 2026/05/01 11:15:06 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21388461258 2026/05/01 11:15:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461257 2026/05/01 11:15:06 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21388461256 2026/05/01 11:15:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461255 2026/05/01 11:15:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388461254 2026/05/01 11:15:06 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388461253 2026/05/01 11:15:05 (2 mins ago) In-use 2 mins United States Japan 125.52.x.x OpenVPN In-use
VPN-21388461252 2026/05/01 11:15:05 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21388461251 2026/05/01 11:15:05 (2 mins ago) In-use 2 mins Mozambique Korea Republic of 221.154.x.x SoftEther VPN (TCP) In-use
VPN-21388461250 2026/05/01 11:15:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461249 2026/05/01 11:15:05 (2 mins ago) In-use 2 mins Japan Japan 60.113.x.x SoftEther VPN (TCP) In-use
VPN-21388461248 2026/05/01 11:15:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21388461247 2026/05/01 11:15:05 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388461246 2026/05/01 11:15:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461245 2026/05/01 11:15:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461244 2026/05/01 11:15:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461243 2026/05/01 11:15:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388461242 2026/05/01 11:15:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461241 2026/05/01 11:15:04 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21388461240 2026/05/01 11:15:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461239 2026/05/01 11:15:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388461238 2026/05/01 11:15:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388461237 2026/05/01 11:15:03 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388461236 2026/05/01 11:15:03 (2 mins ago) In-use 2 mins United States Japan 125.52.x.x OpenVPN In-use
VPN-21388461235 2026/05/01 11:15:03 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461234 2026/05/01 11:15:03 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21388461233 2026/05/01 11:15:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388461232 2026/05/01 11:15:01 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21388461231 2026/05/01 11:15:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388461230 2026/05/01 11:15:01 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21388461229 2026/05/01 11:15:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461228 2026/05/01 11:15:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388461227 2026/05/01 11:15:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461226 2026/05/01 11:15:01 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21388461225 2026/05/01 11:15:01 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388461224 2026/05/01 11:15:01 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388461223 2026/05/01 11:15:01 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461222 2026/05/01 11:15:00 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21388461221 2026/05/01 11:15:00 (2 mins ago) In-use 2 mins United States Thailand 223.205.x.x OpenVPN In-use
VPN-21388461220 2026/05/01 11:15:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461219 2026/05/01 11:15:00 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388461218 2026/05/01 11:15:00 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461217 2026/05/01 11:15:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461216 2026/05/01 11:15:00 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388461215 2026/05/01 11:15:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461214 2026/05/01 11:15:00 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388461213 2026/05/01 11:15:00 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388461212 2026/05/01 11:14:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388461211 2026/05/01 11:14:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461210 2026/05/01 11:14:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461209 2026/05/01 11:14:59 (2 mins ago) 11:15:12 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21388461208 2026/05/01 11:14:59 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461207 2026/05/01 11:14:59 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21388461206 2026/05/01 11:14:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388461205 2026/05/01 11:14:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388461204 2026/05/01 11:14:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388461203 2026/05/01 11:14:59 (2 mins ago) In-use 2 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-21388461202 2026/05/01 11:14:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461201 2026/05/01 11:14:58 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461200 2026/05/01 11:14:58 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461199 2026/05/01 11:14:58 (2 mins ago) In-use 2 mins Indonesia Japan 126.55.x.x OpenVPN In-use
VPN-21388461198 2026/05/01 11:14:58 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21388461197 2026/05/01 11:14:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461196 2026/05/01 11:14:58 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461195 2026/05/01 11:14:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388461194 2026/05/01 11:14:58 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21388461193 2026/05/01 11:14:58 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461192 2026/05/01 11:14:58 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21388461191 2026/05/01 11:14:57 (2 mins ago) 11:15:03 0 mins Somalia Japan 119.172.x.x OpenVPN 0.13 MB
VPN-21388461190 2026/05/01 11:14:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461189 2026/05/01 11:14:56 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388461188 2026/05/01 11:14:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461187 2026/05/01 11:14:56 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461186 2026/05/01 11:14:56 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21388461185 2026/05/01 11:14:56 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388461184 2026/05/01 11:14:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461183 2026/05/01 11:14:56 (2 mins ago) In-use 2 mins Indonesia Japan 182.21.x.x OpenVPN In-use
VPN-21388461182 2026/05/01 11:14:56 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21388461181 2026/05/01 11:14:55 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388461180 2026/05/01 11:14:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461179 2026/05/01 11:14:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461178 2026/05/01 11:14:55 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21388461177 2026/05/01 11:14:55 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21388461176 2026/05/01 11:14:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461175 2026/05/01 11:14:54 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21388461174 2026/05/01 11:14:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388461173 2026/05/01 11:14:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388461172 2026/05/01 11:14:54 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461171 2026/05/01 11:14:54 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461170 2026/05/01 11:14:54 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461169 2026/05/01 11:14:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388461168 2026/05/01 11:14:54 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21388461167 2026/05/01 11:14:54 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461166 2026/05/01 11:14:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 133.32.x.x SoftEther VPN (UDP) In-use
VPN-21388461165 2026/05/01 11:14:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461164 2026/05/01 11:14:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21388461163 2026/05/01 11:14:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388461162 2026/05/01 11:14:53 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388461161 2026/05/01 11:14:53 (3 mins ago) In-use 3 mins Malaysia Japan 27.95.x.x OpenVPN In-use
VPN-21388461160 2026/05/01 11:14:53 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21388461159 2026/05/01 11:14:53 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21388461158 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461157 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21388461156 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461155 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388461154 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21388461153 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388461152 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461151 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388461150 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21388461149 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins United States Japan 152.117.x.x OpenVPN In-use
VPN-21388461148 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins Japan Thailand 171.4.x.x OpenVPN In-use
VPN-21388461147 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461146 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461145 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461144 2026/05/01 11:14:52 (3 mins ago) In-use 3 mins Myanmar Thailand 223.205.x.x OpenVPN In-use
VPN-21388461143 2026/05/01 11:14:51 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21388461142 2026/05/01 11:14:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388461141 2026/05/01 11:14:51 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21388461140 2026/05/01 11:14:51 (3 mins ago) In-use 3 mins Cambodia Viet Nam 118.68.x.x OpenVPN In-use
VPN-21388461139 2026/05/01 11:14:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461138 2026/05/01 11:14:51 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461137 2026/05/01 11:14:51 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388461136 2026/05/01 11:14:51 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388461135 2026/05/01 11:14:51 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21388461134 2026/05/01 11:14:51 (3 mins ago) In-use 3 mins Argentina Japan 207.65.x.x OpenVPN In-use
VPN-21388461133 2026/05/01 11:14:51 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21388461132 2026/05/01 11:14:50 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388461131 2026/05/01 11:14:50 (3 mins ago) In-use 3 mins Argentina Japan 222.224.x.x OpenVPN In-use
VPN-21388461130 2026/05/01 11:14:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388461129 2026/05/01 11:14:50 (3 mins ago) In-use 3 mins United States Japan 119.172.x.x SoftEther VPN (TCP) In-use
VPN-21388461128 2026/05/01 11:14:50 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461127 2026/05/01 11:14:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388461126 2026/05/01 11:14:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21388461125 2026/05/01 11:14:49 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21388461124 2026/05/01 11:14:49 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461123 2026/05/01 11:14:49 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 211.51.x.x MS-SSTP In-use
VPN-21388461122 2026/05/01 11:14:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461121 2026/05/01 11:14:49 (3 mins ago) In-use 3 mins Japan Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21388461120 2026/05/01 11:14:49 (3 mins ago) In-use 3 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21388461119 2026/05/01 11:14:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388461118 2026/05/01 11:14:49 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388461117 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388461116 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21388461115 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21388461114 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Somalia Japan 133.106.x.x OpenVPN In-use
VPN-21388461113 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388461112 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461111 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388461110 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461109 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388461108 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388461107 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461106 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461105 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388461104 2026/05/01 11:14:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388461103 2026/05/01 11:14:47 (3 mins ago) In-use 3 mins Nigeria Japan 126.88.x.x OpenVPN In-use
VPN-21388461102 2026/05/01 11:14:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388461101 2026/05/01 11:14:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388461100 2026/05/01 11:14:47 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461099 2026/05/01 11:14:47 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21388461098 2026/05/01 11:14:47 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21388461097 2026/05/01 11:14:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388461096 2026/05/01 11:14:47 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388461095 2026/05/01 11:14:47 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
