VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,388,478,074 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 914,947.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,418,146.5 GB  583,621,569
2 Iran (ISLAMIC Republic Of)  98,480,013.1 GB  5,310,341,280
3 Russian Federation  87,506,728.5 GB  1,387,753,092
4 Japan  66,944,584.4 GB  691,757,258
5 United States  52,323,319.8 GB  1,082,713,295
6 Taiwan  50,122,006.5 GB  787,814,596
7 France  45,963,848.0 GB  587,393,352
8 Indonesia  37,988,374.5 GB  885,518,248
9 India  35,546,529.4 GB  766,314,940
10 China  29,444,711.8 GB  770,670,683
11 Viet Nam  29,083,453.8 GB  494,757,736
12 Thailand  19,269,787.7 GB  343,602,105
13 United Arab Emirates  15,528,460.1 GB  516,170,682
14 Hong Kong  14,566,925.4 GB  235,737,980
15 Myanmar  12,794,052.0 GB  224,059,431
16 Philippines  12,776,603.0 GB  314,504,309
17 Malaysia  11,749,987.2 GB  139,258,732
18 Turkmenistan  11,442,506.0 GB  153,786,690
19 Bangladesh  9,456,544.5 GB  387,003,216
20 Ukraine  9,289,028.9 GB  531,059,934
21 Canada  7,995,390.0 GB  81,806,078
22 Saudi Arabia  7,862,329.0 GB  107,672,136
23 Germany  7,783,838.3 GB  240,048,293
24 Turkey  6,657,695.2 GB  97,776,672
25 Singapore  6,612,332.0 GB  379,409,903
26 Iraq  5,640,324.7 GB  224,335,854
27 Australia  5,498,983.7 GB  112,191,907
28 Brazil  5,202,784.6 GB  1,365,057,270
29 United Kingdom  5,169,237.6 GB  125,933,903
30 Lao People's Democratic Republic  4,431,050.8 GB  73,013,151
31 Pakistan  4,308,831.4 GB  104,053,981
32 Nigeria  3,619,908.4 GB  433,804,195
33 Cambodia  3,155,383.3 GB  91,980,141
34 Kenya  3,047,335.0 GB  182,873,429
35 Mexico  2,441,998.7 GB  43,494,359
36 Argentina  2,154,999.0 GB  30,920,948
37 Oman  1,989,033.5 GB  36,156,752
38 Spain  1,936,420.7 GB  21,028,716
39 Netherlands  1,896,184.1 GB  50,132,353
40 Armenia  1,453,146.6 GB  4,864,542
41 Egypt  1,347,912.8 GB  37,431,144
42 Qatar  1,331,057.5 GB  18,785,436
43 Algeria  1,325,299.0 GB  36,713,982
44 Nepal  1,321,800.8 GB  19,622,892
45 Syrian Arab Republic  1,279,633.9 GB  234,948,061
46 Jordan  1,268,534.2 GB  25,253,120
47 Italy  1,215,000.4 GB  14,768,906
48 Somalia  1,140,039.6 GB  51,401,578
49 Kyrgyzstan  1,119,665.9 GB  12,562,079
50 New Zealand  1,118,514.3 GB  14,888,873
51 Macau  1,045,161.7 GB  18,959,205
52 Sudan  1,044,434.5 GB  39,235,637
53 Kazakhstan  1,024,441.1 GB  14,963,259
54 Colombia  1,014,293.3 GB  19,531,421
55 Sweden  991,715.1 GB  17,106,084
56 Ghana  936,508.6 GB  55,187,478
57 Austria  924,767.5 GB  14,538,501
58 Venezuela  841,960.6 GB  25,647,757
59 Chile  811,909.3 GB  14,042,355
60 Belarus  809,676.9 GB  21,485,248
61 Romania  779,528.4 GB  13,385,280
62 Peru  761,857.3 GB  10,529,790
63 Ethiopia  746,058.9 GB  38,771,627
64 Cote D'ivoire  745,049.0 GB  9,986,502
65 Mongolia  692,747.4 GB  11,284,062
66 Libyan Arab Jamahiriya  673,017.9 GB  19,011,256
67 Kuwait  665,942.0 GB  10,265,594
68 Morocco  646,967.1 GB  25,196,128
69 Poland  627,661.2 GB  8,765,242
70 Azerbaijan  594,891.1 GB  10,526,444
71 Latvia  586,606.9 GB  3,002,762
72 Yemen  575,493.9 GB  19,591,226
73 Ecuador  564,034.7 GB  53,538,243
74 Norway  542,305.7 GB  4,679,065
75 Switzerland  513,111.8 GB  35,897,575
76 Palestinian Territory Occupied  498,234.6 GB  12,367,945
77 Belgium  468,753.3 GB  6,251,912
78 South Africa  458,485.3 GB  16,953,622
79 Finland  434,182.6 GB  3,891,771
80 Tanzania United Republic of  418,712.5 GB  10,608,661
81 Afghanistan  401,735.7 GB  14,923,353
82 Israel  398,511.2 GB  9,009,921
83 Uganda  371,918.6 GB  18,900,957
84 Portugal  364,759.2 GB  5,766,548
85 Denmark  329,605.2 GB  3,015,210
86 Gabon  324,597.3 GB  3,184,121
87 Lithuania  319,002.4 GB  4,046,531
88 Hungary  316,660.5 GB  4,821,373
89 Czech Republic  314,588.8 GB  4,905,816
90 Georgia  292,227.0 GB  3,521,478
91 Guinea  281,339.6 GB  8,596,321
92 Greece  262,077.4 GB  3,728,888
93 Sri Lanka  252,295.9 GB  6,466,256
94 Bahrain  224,443.7 GB  3,611,871
95 Tunisia  216,455.2 GB  6,048,003
96 Brunei Darussalam  210,949.5 GB  1,598,330
97 Bulgaria  210,051.8 GB  4,106,139
98 Dominican Republic  208,984.4 GB  6,866,998
99 Lebanon  202,301.1 GB  9,006,135
100 Guatemala  201,933.0 GB  4,370,325
101 Uzbekistan  201,093.4 GB  4,008,173
102 Serbia  197,116.3 GB  3,532,843
103 Panama  182,567.4 GB  4,949,769
104 Bolivia  180,774.6 GB  3,191,392
105 Djibouti  162,615.3 GB  4,243,099
106 Paraguay  154,539.1 GB  2,064,786
107 Ireland  135,478.5 GB  1,875,345
108 Slovenia  132,404.1 GB  1,544,662
109 Croatia (LOCAL Name: Hrvatska)  113,824.6 GB  1,126,562
110 Costa Rica  113,664.6 GB  1,696,967
111 Slovakia (SLOVAK Republic)  109,654.1 GB  1,229,061
112 Moldova Republic of  106,191.7 GB  2,674,089
113 Albania  103,494.5 GB  2,336,291
114 Cuba  103,409.5 GB  2,691,647
115 Bosnia and Herzegowina  102,763.8 GB  933,457
116 Mauritius  98,639.8 GB  1,316,150
117 Jamaica  90,816.8 GB  2,068,188
118 Bhutan  81,117.9 GB  1,679,603
119 Estonia  80,320.8 GB  1,048,510
120 Uruguay  76,202.5 GB  1,118,681
121 Luxembourg  60,960.1 GB  1,319,344
122 Honduras  60,213.1 GB  1,394,860
123 Benin  59,904.5 GB  6,910,085
124 Antigua and Barbuda  58,361.2 GB  1,621,704
125 Cyprus  54,911.2 GB  5,324,583
126 Togo  53,827.1 GB  1,412,904
127 Maldives  51,974.2 GB  903,211
128 Senegal  51,353.2 GB  1,941,575
129 Guam  50,596.0 GB  980,372
130 Northern Mariana Islands  43,091.7 GB  267,791
131 Rwanda  42,170.6 GB  1,353,135
132 Macedonia  41,903.3 GB  653,177
133 Trinidad and Tobago  41,709.5 GB  637,739
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,493.7 GB  3,201,819
136 Timor-leste  33,935.7 GB  738,213
137 Mozambique  33,311.0 GB  2,388,678
138 El Salvador  32,864.9 GB  870,398
139 Fiji  29,670.9 GB  817,387
140 Barbados  28,641.1 GB  346,518
141 Madagascar  28,549.9 GB  750,981
142 Nicaragua  26,995.2 GB  521,385
143 Malta  26,576.5 GB  502,453
144 Namibia  25,300.6 GB  750,493
145 Tajikistan  24,970.1 GB  1,199,597
146 Iceland  24,903.5 GB  751,822
147 Puerto Rico  24,205.5 GB  647,798
148 Palau  23,982.9 GB  185,784
149 Reunion  23,321.0 GB  93,622
150 Seychelles  22,144.9 GB  3,415,532
151 Chad  21,499.6 GB  4,514,426
152 Congo The Democratic Republic of The  21,302.8 GB  1,447,415
153 Angola  20,542.6 GB  733,463
154 Mali  18,295.0 GB  1,061,388
155 Burkina Faso  18,114.9 GB  1,563,099
156 Montenegro  17,686.0 GB  370,651
157 Bahamas  17,579.7 GB  345,630
158 Mauritania  17,553.3 GB  530,239
159 Zambia  16,213.8 GB  654,457
160 Zimbabwe  15,950.2 GB  2,281,263
161 Saint Lucia  14,982.9 GB  180,990
162 Guyana  13,914.4 GB  299,302
163 Malawi  13,201.8 GB  189,545
164 Papua New Guinea  12,683.5 GB  194,039
165 Suriname  11,184.5 GB  310,391
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,694.2 GB  127,733
168 Haiti  9,222.2 GB  388,422
169 French Polynesia  8,900.8 GB  186,129
170 Belize  8,824.8 GB  515,315
171 Gambia  8,480.2 GB  3,636,501
172 Aruba  8,374.0 GB  92,563
173 Botswana  8,286.7 GB  191,101
174 Saint Vincent and The Grenadines  7,857.1 GB  99,713
175 Curacao  6,876.2 GB  132,366
176 Liberia  6,557.8 GB  551,290
177 South Sudan  6,215.9 GB  337,892
178 Marshall Islands  6,212.7 GB  59,565
179 Dominica  5,283.0 GB  294,028
180 Vanuatu  5,237.7 GB  275,395
181 Martinique  5,231.0 GB  74,848
182 Equatorial Guinea  5,154.5 GB  315,839
183 Congo  4,521.7 GB  123,131
184 Grenada  3,872.8 GB  87,069
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,085
188 Guadeloupe  3,038.1 GB  42,974
189 Andorra  2,951.2 GB  72,109
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.6 GB  111,070
192 Cape Verde  2,788.7 GB  129,246
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,309.4 GB  164,665
195 Swaziland  2,266.2 GB  84,992
196 American Samoa  2,134.8 GB  47,790
197 Sint Maarten  2,017.0 GB  51,135
198 Micronesia Federated States of  1,974.6 GB  88,317
199 Burundi  1,958.3 GB  195,422
200 Niger  1,952.5 GB  141,746
201 Solomon Islands  1,834.6 GB  75,146
202 Virgin Islands (U.S.)  1,728.6 GB  21,870
203 Faroe Islands  1,683.7 GB  29,800
204 Gibraltar  1,588.4 GB  39,132
205 Turks and Caicos Islands  1,191.2 GB  24,622
206 Lesotho  1,138.5 GB  55,948
207 Virgin Islands (BRITISH)  1,104.5 GB  33,631
208 Saint Kitts and Nevis  969.7 GB  13,930
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.5 GB  14,430
215 Isle of Man  305.8 GB  11,802
216 Liechtenstein  293.6 GB  6,421
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4